<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Vectors Journal Blog</title>
	<atom:link href="http://vectorsjournal.org/journal/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vectorsjournal.org/journal/blog</link>
	<description></description>
	<pubDate>Tue, 15 Mar 2011 03:28:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Vectors publishes Critical Code Studies 2010 Conference Proceedings</title>
		<link>http://vectorsjournal.org/journal/blog/vectors-publishes-critical-code-studies-2010-conference-proceedings/</link>
		<comments>http://vectorsjournal.org/journal/blog/vectors-publishes-critical-code-studies-2010-conference-proceedings/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:30:44 +0000</pubDate>
		<dc:creator>Craig Dietrich</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[ThoughtMesh]]></category>

		<guid isPermaLink="false">http://vectorsjournal.org/journal/blog/?p=244</guid>
		<description><![CDATA[Coinciding with a HASTAC Scholars Forum taking place this week on the same topic, Vectors is pleased to publish the proceedings of the Critical Code Studies 2010 Conference. The vibrant collection of videos and articles is published using ThoughtMesh, a platform and 2005 Vectors commission that links documents via user-generated tags and meshes.
The conference featured keynote speaker [...]]]></description>
		<wfw:commentRss>http://vectorsjournal.org/journal/blog/vectors-publishes-critical-code-studies-2010-conference-proceedings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for Proposals: NEH Summer 2011 Vectors-CTS Summer Institute on Digital Approaches to American Studies</title>
		<link>http://vectorsjournal.org/journal/blog/call-for-proposals-neh-summer-2011-vectors-cts-summer-institute-on-digital-approaches-to-american-studies/</link>
		<comments>http://vectorsjournal.org/journal/blog/call-for-proposals-neh-summer-2011-vectors-cts-summer-institute-on-digital-approaches-to-american-studies/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:45:47 +0000</pubDate>
		<dc:creator>Craig Dietrich</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Vectors-IML Summer Institute]]></category>

		<guid isPermaLink="false">http://vectorsjournal.org/journal/blog/?p=236</guid>
		<description><![CDATA[We&#8217;re excited to announce the CFP for our upcoming Vectors-CTS Summer Institute on Digital Approaches to American Studies.
&#8220;The Institute will offer scholars the opportunity to explore the benefits of interactive media for scholarly analysis and authorship, illustrating the possibilities of multimodal media for humanities investigation within the context of American Studies.&#8221;
For more information, please visit [...]]]></description>
		<wfw:commentRss>http://vectorsjournal.org/journal/blog/call-for-proposals-neh-summer-2011-vectors-cts-summer-institute-on-digital-approaches-to-american-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ThoughtMesh: "A Tool for a Healthy Commons"</title>
		<link>http://vectorsjournal.org/journal/blog/thoughtmesh-a-tool-for-a-healthy-commons/</link>
		<comments>http://vectorsjournal.org/journal/blog/thoughtmesh-a-tool-for-a-healthy-commons/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:49:29 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
		
		<category><![CDATA[Craig Dietrich]]></category>

		<category><![CDATA[Jon Ippolito]]></category>

		<category><![CDATA[ThoughtMesh]]></category>

		<category><![CDATA[commons]]></category>

		<category><![CDATA[sharing]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://vectorsjournal.org/journal/blog/?p=232</guid>
		<description><![CDATA[Colin Kloecker from Works Progress has described ThoughtMesh as a &#8220;Tool for a Healthy Commons,&#8221; arguing that &#8220;a healthy commons needs tools that facilitate, connect, and nurture its inhabitants.&#8221; Colin&#8217;s post was in preparation for the kickoff event of the Walker Art Center&#8217;s &#8220;Open Field&#8221; initiative,  which invites members of the online and local [...]]]></description>
		<wfw:commentRss>http://vectorsjournal.org/journal/blog/thoughtmesh-a-tool-for-a-healthy-commons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch: Precision Targets</title>
		<link>http://vectorsjournal.org/journal/blog/precision-targets/</link>
		<comments>http://vectorsjournal.org/journal/blog/precision-targets/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:54:41 +0000</pubDate>
		<dc:creator>Craig Dietrich</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Caren Kaplan]]></category>

		<category><![CDATA[Erik Loyer]]></category>

		<guid isPermaLink="false">http://vectorsjournal.org/journal/blog/?p=222</guid>
		<description><![CDATA[We&#8217;re excited to relay the launch of Precision Targets, a sequel to Caren Kaplans&#8217;s 2007 Vectors commission Dead Reckoning.  In Precision Targets, Kaplan teams with Vectors Creative Director Erik Loyer and illustrator Ezra Claytan Daniels to extend research into birds-eye views and targets. Constructing an innovative 3-dimensional sequential art immersive space, the project juxtaposes GPS [...]]]></description>
		<wfw:commentRss>http://vectorsjournal.org/journal/blog/precision-targets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

